Jul-30 901 NYM T GLAVINE -L -121 o10 100
1:05 PM 902 ATL C JAMES -L +111 u10 -120
Jul-30 903 SFO M MORRIS -R -105 o10 100
1:35 PM 904 PIT Z DUKE -L -105 u10 -120
Jul-30 905 FLA A SANCHEZ -R -102 o10 -110
1:35 PM 906 PHI R MADSON -R -108 u10 -110
Jul-30 907 FLA B MOEHLER -R +116 o10½ 100
7:35 PM 908 PHI R WOLF -L -126 u10½ -120
Jul-30 909 ARI M BATISTA -R +146 o8½ -110
2:05 PM 910 HOU R CLEMENS -R -156 u8½ -110
Jul-30 911 CIN A HARANG -R +101 o8½ 100
2:05 PM 912 MIL B SHEETS -R -111 u8½ -120
Jul-30 913 STL CARPENTER -R -124
2:20 PM 914 CUB C ZAMBRANO -R +114
Jul-30 917 WAS RM ORTIZ -R +121 o9½ -110
4:10 PM 918 LOS HENDRIKSON -L -131 u9½ -110
Jul-30 919 SEA J PINEIRO -R +136 o10½ 100
1:05 PM 920 CLE C LEE -L -146 u10½ -120
Jul-30 921 CWS J VAZQUEZ -R -160 o10½ -120
1:35 PM 922 BAL B CHEN -L +150 u10½ 100
Jul-30 923 TAM J SHIELDS -R +258 o10 -110
1:05 PM 924 NYY M MUSSINA -R -285 u10 -110
Jul-30 925 LAA J LACKEY -R +123 o9 -110
8:05 PM 926 BOS SCHILLING -R -133 u9 -110
Jul-30 927 DET BONDERMAN -R +141 o8 100
2:10 PM 928 MIN JO SANTANA -L -151 u8 -120
Jul-30 929 TOR R HALLADAY -R -176 o9 -110
4:05 PM 930 OAK S KOMINE -R +166 u9 -110
Jul-30 931 KAN M REDMAN -L +161 o10½ -120
8:05 PM 932 TEX A EATON -R -171 u10½ 100
1:05 PM 902 ATL C JAMES -L +111 u10 -120
Jul-30 903 SFO M MORRIS -R -105 o10 100
1:35 PM 904 PIT Z DUKE -L -105 u10 -120
Jul-30 905 FLA A SANCHEZ -R -102 o10 -110
1:35 PM 906 PHI R MADSON -R -108 u10 -110
Jul-30 907 FLA B MOEHLER -R +116 o10½ 100
7:35 PM 908 PHI R WOLF -L -126 u10½ -120
Jul-30 909 ARI M BATISTA -R +146 o8½ -110
2:05 PM 910 HOU R CLEMENS -R -156 u8½ -110
Jul-30 911 CIN A HARANG -R +101 o8½ 100
2:05 PM 912 MIL B SHEETS -R -111 u8½ -120
Jul-30 913 STL CARPENTER -R -124
2:20 PM 914 CUB C ZAMBRANO -R +114
Jul-30 917 WAS RM ORTIZ -R +121 o9½ -110
4:10 PM 918 LOS HENDRIKSON -L -131 u9½ -110
Jul-30 919 SEA J PINEIRO -R +136 o10½ 100
1:05 PM 920 CLE C LEE -L -146 u10½ -120
Jul-30 921 CWS J VAZQUEZ -R -160 o10½ -120
1:35 PM 922 BAL B CHEN -L +150 u10½ 100
Jul-30 923 TAM J SHIELDS -R +258 o10 -110
1:05 PM 924 NYY M MUSSINA -R -285 u10 -110
Jul-30 925 LAA J LACKEY -R +123 o9 -110
8:05 PM 926 BOS SCHILLING -R -133 u9 -110
Jul-30 927 DET BONDERMAN -R +141 o8 100
2:10 PM 928 MIN JO SANTANA -L -151 u8 -120
Jul-30 929 TOR R HALLADAY -R -176 o9 -110
4:05 PM 930 OAK S KOMINE -R +166 u9 -110
Jul-30 931 KAN M REDMAN -L +161 o10½ -120
8:05 PM 932 TEX A EATON -R -171 u10½ 100